Surface Belt Grinding Machine Wet Type Grinder
This machine utilizes magnetic fixtures for workpiece feeding, enabling the grinding of various ferrous materials, including steel, cast iron, and iron—regardless of size—for high-quality brushing. This design is focused on saving time and labor, improving quality, and increasing output. It features simple, safe operation, and, being a water-cooled system, ensures a dust-free working environment with zero pollution.
Applications: Suitable for audio panels, punching burrs (stamping flash), cutting tools, hand tools, sporting goods, home appliances, and surface sanding, brushing, or hairline finishing.
![]() | ![]() | ![]() | |
| Type | AF-108 | AF-208 | AF-212 |
| Working Width (mm) | 200 (Max) | 200 (Max) | 300 (Max) |
| Working Thickness (mm) | 1.0 ~ 45 | 0.8 ~ 50 | 0.8 ~ 50 |
| Sanding Belt Size (inch) | 8 x 75 | 8 x 75 | 13 x 75 |
| Conveyor Belt Size (inch) | 8 x 151 | 8 x 208 | 13 x 208 |
| Feeding Speed (M/min) | 2 ~ 8 | 2.5 ~ 9 | 2.5 ~ 9 |
| Sanding Belt Motor (Hp) | 10 Hp x 1 | 10 Hp x 2 | 10 Hp x 2 |
| Feeding Motor (Hp) | 0.5 | 1 | 2 |
| Pump Motor (Hp) | 0.25 | 0.25 | 0.5 |
| Lifting Motor (Hp) | 60 W x 1 | 60 W x 2 | 60 W x 2 |
| Machine Dimensions (inch) | 126 x 49 x 73 | 126 x 53 x 73 | |
| Machine Weight (Kgs) | 1650 | 2300 | 2500 |
![]() | ![]() | ![]() | |
| Type | AF-308 | AF-312 | AF-412 |
| Working Width (mm) | 200 (Max) | 300 (Max) | 300 (Max) |
| Working Thickness (mm) | 0.8 ~ 50 | 0.8 ~ 50 | 0.8 ~ 50 |
| Sanding Belt Size (inch) | 8 x 75 | 13 x 75 | 13 x 75 |
| Conveyor Belt Size (inch) | 8 X 265 | 13 X 265 | 13 x 322 |
| Feeding Speed (M/min) | 2.5 ~ 9 | 2.5 ~ 9 | 2.5 ~ 9 |
| Sanding Belt Motor (Hp) | 10 Hp x 3 | 10 Hp x 3 | 10 Hp x 4 |
| Feeding Motor (Hp) | 2 | 3 | 3 |
| Pump Motor (Hp) | 0.5 | 1 | 1 |
| Lifting Motor (Hp) | 60 W x 3 | 60 W x 3 | 60 W x 4 |
| Machine Dimensions (inch) | 155 x 49 x 73 | 155 x 53 x 73 | 187 x 53 x 73 |
| Machine Weight (Kgs) | 2900 | 3300 | 4300 |
![]() | |
| Type | AF-508 |
| Working Width (mm) | 200 (Max) |
| Working Thickness (mm) | 0.8 ~ 50 |
| Sanding Belt Size (inch) | 8 x 75 |
| Conveyor Belt Size (inch) | 8 x 380 |
| Feeding Speed (M/min) | 2.5 ~ 9 |
| Sanding Belt Motor (Hp) | 10 Hp x 5 |
| Feeding Motor (Hp) | 5 |
| Pump Motor (Hp) | 1 |
| Lifting Motor (Hp) | 60 W x 5 |
| Machine Dimensions (inch) | 213 x 49 x 73 |
| Machine Weight (Kgs) | 4500 |
Product Images & Video
AF-108

AF-208

AF-212

AF-308

AF-312

AF-412

AF-508

Product Images

Product Images

Product Images

Product Images


